The Florida State baseball team will compete in the 2024 ACC Tournament, looking to establish itself as a host for an NCAA Tournament regional and even a super-regional.
FSU (39-14, 17-12 ACC) is No. 8 in the USA TODAY Sports coaches poll and NCAA RPI rankings, but is ranked No. 10 by D1baseball.com and No. 11 by Baseball America. I am. The top eight seeds in the NCAA Tournament will advance to the super regional tournament if they make it through the first weekend.
The Seminoles will face Georgia Tech (31-21, 15-15) and Virginia Tech (40-14, 18-12) in ACC Tournament pool play. The team with the best score by Friday will advance to Saturday's semifinals. As the highest-seeded team in the pool (No. 4), Virginia has the advantage in all tiebreakers. FSU is the No. 5 seed.
Watch live: How to watch FSU Baseball in the ACC Tournament on fuboTV (Free Trial)
FSU will face Georgia Tech first, with the Seminoles fresh off a weekend series win against the Yellow Jackets. The Seminoles are led by ACC Player of the Year James Tibbs III, who led the conference in home runs (24), RBIs (78) and slugging percentage (.840). Georgia Tech's offense is fueled by ACC Freshman of the Year Drew Burress, who was second to Tibbs in home runs (22) and slugging percentage (.803).
Here's everything you need to know about the game, including times, TV and streaming information.
What time is FSU's game in the ACC Baseball Tournament today?
- when: Tuesday, May 21st 3pm
- where: SunTrust Field, Charlotte, North Carolina
The ceremonial first pitch between Florida State and Georgia Tech in the ACC Tournament is scheduled for Tuesday, May 21 at 3 p.m. from Turist Field in Charlotte, North Carolina. The game will begin approximately 30 minutes after the end of the Miami vs. Louisville game.
How can I watch FSU baseball in the ACC Tournament today?
The ACC Baseball Tournament game between Florida State and Georgia Tech will be broadcast on the ACC Network. Other streaming options include fuboTV, which offers free trials to potential subscribers.
How do I listen to FSU Baseball Radio?
FSU baseball schedule
date | Opponent |
Friday, February 16th | Against Battler: Win 11-0 |
Sunday February 18th | Against Battler: W 15-5 |
Tuesday, February 20th | In Jacksonville: Win 7-4 |
Friday, February 23rd | vs. Western Carolina: W 8-2 |
Saturday, February 24th | vs. Western Carolina: Won 8-4 |
Sunday, February 25th | vs. Western Carolina: W 20-7 |
Tuesday, February 27th | vs. USF: W 12-4 |
Saturday, March 2nd | vs. Michigan State University#: W 11-2 |
Saturday, March 2 | vs. Illinois#: W 13-7 |
Sunday March 3rd | vs. Western Michigan#: Win 8-3 |
Wednesday, March 6th | vs. FGCU: W 19-3 |
Friday, March 8th | vs. New Orleans: Win 13-0 |
Saturday, March 9th | vs. New Orleans: W 15-7 |
Sunday, March 10th | vs. New Orleans: Win 8-0 |
Tuesday, March 12th | In Florida: W 12-8 |
Friday, March 15th | vs. Notre Dame*: Win 8-4 |
Saturday, March 16th | vs. Notre Dame*: Win 4-2 |
Sunday March 17th | vs. Notre Dame*: Win 4-3 |
Tuesday, March 19th | Against Stetson: Win 1-0 |
Saturday, March 23rd | Clemson*: 15-5 15-5 years |
Saturday, March 23rd | Clemson*: L9-8 |
Sunday, March 24th | Clemson*: L14-12 |
Tuesday, March 26th | vs. Florida^: W 14-3 |
Thursday, March 28th | vs. Louisville*: Win 8-3 |
Friday, March 29th | vs. Louisville*: L5-2 |
Saturday, March 30th | vs. Louisville*: W 9-4 |
Tuesday, April 2nd | vs. Jacksonville: Win 5-3 |
Wednesday, April 3 | vs. Bethune-Cookman: Win 5-2 |
Friday, April 5th | Boston College*: W 12-4 |
Saturday, April 6th | Boston University*: L7-6 |
Sunday, April 7th | Boston University*: W 9-2 |
Tuesday, April 9th | vs. Florida: W 19-4 |
Thursday, April 11th | vs. Miami*: Win 5-4 |
Friday, April 12th | vs. Miami*: White 11-7 |
Saturday, April 13th | vs. Miami*: Win 6-4 |
Tuesday, April 16th | vs Mercer: L13-6 |
Friday, April 19th | Wake Forest*: L5-4 |
Saturday, April 20th | Wake Forest*: W 9-6 |
Saturday, April 20th | Wake Forest*: L10-9 |
Tuesday, April 23rd | vs. North Florida: W 10-2 |
Friday, April 26th | At Duke*: Win 4-2 |
Saturday, April 27th | At Duke*: W 7-6 |
Sunday, April 28th | At Duke*: L16-4 |
Friday, May 3 | vs. NC State*: L8-7 |
Sunday, May 5th | vs. NC State*: W 8-1 |
Tuesday, May 7th | vs. Jacksonville: W 7-6 |
Friday, May 10 | Pittsburgh*: Loss 1-0 |
Saturday, May 11th | Pittsburgh*: L9-7 |
Sunday, May 12 | Pittsburgh*: W 15-4 |
Tuesday, May 14th | At Stetson: L10-5 |
Thursday, May 16th | vs. Georgia Tech*: Won 8-3 |
Friday, May 17th | vs. Georgia Tech*: W 11-3 |
Friday, May 17th | vs. Georgia Tech*: L11-10 |
Tuesday, May 21st | vs. Georgia Tech@ |
Friday, May 24th | vs. Virginia@ |
From time to time, we recommend interesting products and services. If you click one of our links and purchase an item, we may receive an affiliate commission. The USA TODAY Network newsroom operates independently, and this does not influence our reporting.