The Florida State softball team will face Georgia Tech today in the ACC Tournament semifinals.
In the ACC Softball Tournament, No. 16 FSU (42-13, 19-5 ACC) is the second seed and Georgia Tech (32-22, 13-12) is the sixth seed. The Seminoles won 2-0 in the quarterfinals against Notre Dame on Thursday on home runs by Kennedy Harp and Kalay Harding. Allison Royalty and Ashtyn Danley earned the shutout victory. Meanwhile, the Yellow Jackets defeated Virginia Tech 6-2 thanks to solo home runs by Tiffany Domingue and Jayden Gailey and three runs scored by Grace Connelly.
The FSU-Georgia Tech winner will face the Duke-Clemson winner in Saturday's ACC softball championship game.
Watch live: How to watch the FSU Softball ACC Tournament on fuboTV (Free Trial)
FSU-Georgia Tech ACC Softball Tournament Scores Updated
- when: Friday, May 10th 3:30pm
- where: Duke Softball Stadium, Durham, North Carolina
- tv set: ACC Network (Channel 612 on DirecTV, Channel 402 on Dish)
- Streaming: WatchESPN and ESPN apps (TV provider subscription required), fuboTV (7-day free trial), YouTube TV (2-week free trial), Hulu + Live TV (7-day free trial)
First pitch between Florida State and Georgia Tech in the ACC Softball Tournament is scheduled for Friday, May 10th at 3:30 p.m. at Duke Softball Stadium in Durham, North Carolina. The game will be broadcast on the ACC Network. Other streaming options include fuboTV, which offers free trials to potential subscribers.
FSU softball schedule
date | Opponent |
Thursday, February 8th | vs. Charlotte%: L6-5 |
Friday, February 9th | vs. Charlotte%: Win 11-0 |
Saturday, February 10th | vs. Texas Tech%: W 9-8 |
Saturday, February 10th | vs. Florida A&M%: Win 9-0 |
Sunday February 11th | vs. Florida A&M%: W 8-2 |
Thursday, February 15th | vs. Stanford #: Win 4-0 |
Friday, February 16th | vs. UCLA#: L14-10 |
Saturday, February 17th | vs. Georgia#: L20-10 |
Sunday February 18th | vs. Tennessee#: cancel |
Thursday, February 22nd | vs. FIU&: Win 7-3 |
Thursday, February 22nd | vs. FIU&: W 9-1 |
Friday, February 23rd | vs. Charleston Southern&: W 9-2 |
Friday, February 23rd | vs. Charleston Southern&: W 9-1 |
Saturday, February 24th | vs. Nichols&: Win 5-4 |
Saturday, February 24th | vs. Nichols&: Win 8-0 |
Sunday March 3rd | vs. Jacksonville+: L6-5 |
Friday, March 8th | vs. Purdue@: Win 8-3 |
Friday, March 8th | vs. FGCU@: L3-1 |
Saturday, March 9th | vs. FGCU@: W 15-9 |
Saturday, March 9th | vs. Western Michigan@: Win 6-2 |
Sunday, March 10th | vs. FGCU@: W 13-6 |
Tuesday, March 12th | vs. South Dakota State University: W 11-5 |
Tuesday, March 12th | vs. South Dakota State University: Win 8-0 |
Wednesday, March 13th | vs. Alabama: L4-1 |
Friday, March 15th | Against Duke*: L10-5 |
Saturday, March 16th | Against Duke*: Win 4-2 |
Sunday March 17th | Against Duke*: L9-5 |
Wednesday, March 20th | vs. Texas: L 10-0 |
Saturday, March 23rd | Pittsburgh*: W 13-4 |
Sunday, March 24th | Pittsburgh*: Win 10-0 |
Sunday, March 24th | Pittsburgh*: W 17-7 |
Thursday, March 28th | vs. NC State*: W 8-6 |
Friday, March 29th | vs. NC State*: Win 8-0 |
Saturday, March 30th | vs. NC State*: W 8-5 |
Tuesday, April 2nd | Against McNeese: Win 12-0 |
Wednesday, April 3rd | Against McNeese: Win 8-0 |
Friday, April 5th | Louisville*: L5-4 |
Saturday, April 6th | Louisville*: Win 8-4 |
Sunday, April 7th | Louisville*: Win 4-3 |
Friday, April 12th | vs. Notre Dame*: Win 6-2 |
Saturday, April 13th | vs. Notre Dame*: Win 7-3 |
Sunday, April 14th | vs. Notre Dame*: W 10-2 |
Wednesday, April 17th | vs. Alabama State University: W 10-2 |
Wednesday, April 17th | vs. Alabama State University: Win 8-0 |
Friday, April 19th | Boston University*: Win 6-0 |
Saturday, April 20th | Boston University*: Win 4-1 |
Sunday, April 21st | Boston University*: W 10-3 |
Wednesday, April 24th | In Florida: W 12-3 |
Friday, April 26th | vs. North Carolina*: W 13-3 |
Saturday, April 27th | vs. North Carolina*: W 11-3 |
Sunday, April 28th | vs. North Carolina*: Win 2-1 |
Wednesday, May 1st | vs. Florida: L15-13 |
Friday, May 3rd | Syracuse*: L4-3 |
Friday, May 3rd | Syracuse*: Win 3-2 |
Sunday, May 5th | Syracuse*: L13-5 |
Thursday, May 9th | vs. Notre Dame”: Win 2-0 |
Friday, May 10th | vs. Georgia Tech.” |
From time to time, we recommend interesting products and services. If you click one of our links and purchase an item, we may receive an affiliate commission. The USA TODAY Network newsroom operates independently, and this does not influence our reporting.